|
14150 Tonawanda ZIP Code Guide
|
14150 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 14150
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tonawanda, New York 14150
Population Age & Sex Range for Tonawanda, New York 14150
| Total Population: | 44773 |
| Male Population: | 21685 |
| Male < 1: | 204 |
| Male 1: | 199 |
| Male 2: | 309 |
| Male 3: | 240 |
| Male 4: | 201 |
| Male 5: | 280 |
| Male 6: | 371 |
| Male 7: | 355 |
| Male 8: | 327 |
| Male 9: | 342 |
| Male 10: | 371 |
| Male 11: | 250 |
| Male 12: | 206 |
| Male 13: | 242 |
| Male 14: | 354 |
| Male 15: | 255 |
| Male 16: | 309 |
| Male 17: | 342 |
| Male 18: | 313 |
| Male 19: | 259 |
| Male 20: | 232 |
| Male 21: | 242 |
| Male 22-24: | 771 |
| Male 25-29: | 1238 |
| Male 30-34: | 1395 |
| Male 35-39: | 1488 |
| Male 40-44: | 1918 |
| Male 45-49: | 1765 |
| Male 50-54: | 1346 |
| Male 55-59: | 978 |
| Male 60-61: | 338 |
| Male 62-64: | 506 |
| Male 65-66: | 310 |
| Male 67-69: | 775 |
| Male 70-74: | 1092 |
| Male 75-79: | 944 |
| Male 80-84: | 418 |
| Male 85 & Over: | 200 |
|
| Female Population: | 23088 |
| Female < 1: | 145 |
| Female 1: | 215 |
| Female 2: | 294 |
| Female 3: | 220 |
| Female 4: | 263 |
| Female 5: | 243 |
| Female 6: | 265 |
| Female 7: | 289 |
| Female 8: | 307 |
| Female 9: | 251 |
| Female 10: | 278 |
| Female 11: | 289 |
| Female 12: | 274 |
| Female 13: | 305 |
| Female 14: | 279 |
| Female 15: | 334 |
| Female 16: | 213 |
| Female 17: | 320 |
| Female 18: | 261 |
| Female 19: | 149 |
| Female 20: | 223 |
| Female 21: | 275 |
| Female 22-24: | 837 |
| Female 25-29: | 1184 |
| Female 30-34: | 1382 |
| Female 35-39: | 1647 |
| Female 40-44: | 1988 |
| Female 45-49: | 1647 |
| Female 50-54: | 1407 |
| Female 55-59: | 1182 |
| Female 60-61: | 397 |
| Female 62-64: | 648 |
| Female 65-66: | 470 |
| Female 67-69: | 869 |
| Female 70-74: | 1441 |
| Female 75-79: | 1322 |
| Female 80-84: | 619 |
| Female 85 & Over: | 356 |
|
|
|
|
Ethnic Makeup of Tonawanda, New York 14150
| Total Population: | 44773 |
| White: | 43143 |
| Black: | 576 |
| Asian: | 572 |
| Pacific Islander: | |
| Native American: | 125 |
| Two or More: | 289 |
| Other: | 68 |
|
|
Housing Statistics for Tonawanda, New York 14150
| Total: | 44735 |
| Own: | 35163 |
| Rent: | 9572 |
|
|
Education Level for Residents of Tonawanda, New York 14150
| Total Population: | 31270 |
| Male: | 14711 |
| No School: | 45 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 40 |
| 7th - 8th: | 287 |
| 9th: | 199 |
| 10th: | 487 |
| 11th: | 327 |
| 12th, No Diploma: | 559 |
| High School Graduate: | 4640 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 1304 |
| 1 or More Years College, No Degree: | 2289 |
| Associates: | 1094 |
| Bachelors: | 2253 |
| Doctorate: | 90 |
| Masters: | 892 |
|
| Female: | 16559 |
| No School: | 25 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 26 |
| 7th - 8th: | 432 |
| 9th: | 270 |
| 10th: | 495 |
| 11th: | 415 |
| 12th, No Diploma: | 666 |
| High School Graduate: | 6354 |
| Professional School Degree: | 185 |
| Less Than 1 Year College: | 1210 |
| 1 or More Years College, No Degree: | 1863 |
| Associates: | 1506 |
| Bachelors: | 2109 |
| Doctorate: | 36 |
| Masters: | 944 |
|
|
|
Economic Statistics for Tonawanda, New York 14150
| Employed Civilian Males: | 11292 |
| Unemployed Civilian Males: | 725 |
| Male Over 16 In Labor Force: | 12024 |
| Male Over 16 Not In Labor Force: | 5155 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 10421 |
| Unemployed Civilian Females: | 331 |
| Female Over 16 In Labor Force: | 10752 |
| Female Over 16 Not In Labor Force: | 8085 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21257 |
| Work At Home: | 258 |
| Over 16, Doesn't Work At Home: | 20999 |
| Family Income Below Poverty: | 694 |
| Household Income Below Poverty: | 1489 |
| Married Couple Below Poverty: | 278 |
| Median Family Income: | $48259 |
| Median Household Income: | $40064 |
| Per Capita Income: | $19965 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 685 |
| 5 to 9 Minutes: | 2616 |
| 10 to 14 Minutes: | 4067 |
| 15 to 19 Minutes: | 4246 |
| 20 to 24 Minutes: | 4410 |
| 25 to 29 Minutes: | 1674 |
| 30 to 35 Minutes: | 1961 |
| 36 to 39 Minutes: | 101 |
| 40 to 44 Minutes: | 221 |
| 45 to 59 Minutes: | 416 |
| 60 to 89 Minutes: | 324 |
| 90 Minutes or More: | 278 |
|
|
Veterans Status for Residents of Tonawanda, New York 14150
| Total Males: | 16528 |
| Male 18 to 64 | 12789 |
| Male Civilian 18 to 64 | 12782 |
| Male Civilian Non-Veteran 18 to 64 | 10190 |
| Male Civilian Veteran 18 to 64 | 2592 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 3739 |
| Male Civilian 65 and Over | 3739 |
| Male Civilian Non-Veteran 65 and Over | 899 |
| Male Civilian Veteran 65 and Over | 2840 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18304 |
| Female 18 - 64 | 13227 |
| Female 65 and Over | 5077 |
| Female Civilians 18 - 64 | 13227 |
| Female Civilian Non-Veteran 18 - 64 | 13082 |
| Female Civilian Veteran 18 - 64 | 145 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5077 |
| Female Civilian Non-Veteran 65 and Over | 4991 |
| Female Civilian Veteran 65 and Over | 86 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|