|
East Amherst, Ny - 14051 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for East Amherst, Ny 14051
Population Age & Sex Range for East Amherst, Ny 14051
| Total Population: | 17953 |
| Male Population: | 8736 |
| Male < 1: | 118 |
| Male 1: | 84 |
| Male 2: | 145 |
| Male 3: | 85 |
| Male 4: | 150 |
| Male 5: | 172 |
| Male 6: | 142 |
| Male 7: | 179 |
| Male 8: | 145 |
| Male 9: | 140 |
| Male 10: | 190 |
| Male 11: | 187 |
| Male 12: | 116 |
| Male 13: | 157 |
| Male 14: | 172 |
| Male 15: | 184 |
| Male 16: | 129 |
| Male 17: | 178 |
| Male 18: | 137 |
| Male 19: | 84 |
| Male 20: | 80 |
| Male 21: | 53 |
| Male 22-24: | 153 |
| Male 25-29: | 273 |
| Male 30-34: | 400 |
| Male 35-39: | 738 |
| Male 40-44: | 867 |
| Male 45-49: | 909 |
| Male 50-54: | 826 |
| Male 55-59: | 560 |
| Male 60-61: | 158 |
| Male 62-64: | 172 |
| Male 65-66: | 111 |
| Male 67-69: | 95 |
| Male 70-74: | 193 |
| Male 75-79: | 130 |
| Male 80-84: | 68 |
| Male 85 & Over: | 56 |
|
| Female Population: | 9217 |
| Female < 1: | 74 |
| Female 1: | 78 |
| Female 2: | 73 |
| Female 3: | 154 |
| Female 4: | 185 |
| Female 5: | 114 |
| Female 6: | 154 |
| Female 7: | 182 |
| Female 8: | 223 |
| Female 9: | 186 |
| Female 10: | 123 |
| Female 11: | 124 |
| Female 12: | 239 |
| Female 13: | 134 |
| Female 14: | 163 |
| Female 15: | 194 |
| Female 16: | 190 |
| Female 17: | 136 |
| Female 18: | 137 |
| Female 19: | 60 |
| Female 20: | 95 |
| Female 21: | 42 |
| Female 22-24: | 195 |
| Female 25-29: | 344 |
| Female 30-34: | 498 |
| Female 35-39: | 897 |
| Female 40-44: | 870 |
| Female 45-49: | 950 |
| Female 50-54: | 883 |
| Female 55-59: | 527 |
| Female 60-61: | 148 |
| Female 62-64: | 103 |
| Female 65-66: | 92 |
| Female 67-69: | 140 |
| Female 70-74: | 207 |
| Female 75-79: | 133 |
| Female 80-84: | 123 |
| Female 85 & Over: | 47 |
|
|
|
|
Ethnic Makeup of East Amherst, Ny 14051
| Total Population: | 17953 |
| White: | 16657 |
| Black: | 217 |
| Asian: | 792 |
| Pacific Islander: | |
| Native American: | 16 |
| Two or More: | 226 |
| Other: | 45 |
|
|
Housing Statistics for East Amherst, Ny 14051
| Total: | 17938 |
| Own: | 17205 |
| Rent: | 733 |
|
|
Education Level for Residents of East Amherst, Ny 14051
| Total Population: | 11518 |
| Male: | 5556 |
| No School: | 36 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 33 |
| 9th: | 15 |
| 10th: | 64 |
| 11th: | 32 |
| 12th, No Diploma: | 48 |
| High School Graduate: | 583 |
| Professional School Degree: | 675 |
| Less Than 1 Year College: | 159 |
| 1 or More Years College, No Degree: | 517 |
| Associates: | 382 |
| Bachelors: | 1814 |
| Doctorate: | 200 |
| Masters: | 998 |
|
| Female: | 5962 |
| No School: | 14 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 18 |
| 7th - 8th: | 32 |
| 9th: | 12 |
| 10th: | 30 |
| 11th: | 31 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 1001 |
| Professional School Degree: | 266 |
| Less Than 1 Year College: | 348 |
| 1 or More Years College, No Degree: | 556 |
| Associates: | 629 |
| Bachelors: | 1657 |
| Doctorate: | 104 |
| Masters: | 1170 |
|
|
|
Economic Statistics for East Amherst, Ny 14051
| Employed Civilian Males: | 5236 |
| Unemployed Civilian Males: | 122 |
| Male Over 16 In Labor Force: | 5358 |
| Male Over 16 Not In Labor Force: | 1012 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4124 |
| Unemployed Civilian Females: | 97 |
| Female Over 16 In Labor Force: | 4221 |
| Female Over 16 Not In Labor Force: | 2596 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9310 |
| Work At Home: | 311 |
| Over 16, Doesn't Work At Home: | 8999 |
| Family Income Below Poverty: | 72 |
| Household Income Below Poverty: | 124 |
| Married Couple Below Poverty: | 41 |
| Median Family Income: | $94960 |
| Median Household Income: | $88317 |
| Per Capita Income: | $39841 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 176 |
| 5 to 9 Minutes: | 630 |
| 10 to 14 Minutes: | 1458 |
| 15 to 19 Minutes: | 1361 |
| 20 to 24 Minutes: | 1664 |
| 25 to 29 Minutes: | 897 |
| 30 to 35 Minutes: | 1665 |
| 36 to 39 Minutes: | 385 |
| 40 to 44 Minutes: | 247 |
| 45 to 59 Minutes: | 296 |
| 60 to 89 Minutes: | 92 |
| 90 Minutes or More: | 128 |
|
|
Veterans Status for Residents of East Amherst, Ny 14051
| Total Males: | 6063 |
| Male 18 to 64 | 5410 |
| Male Civilian 18 to 64 | 5410 |
| Male Civilian Non-Veteran 18 to 64 | 4696 |
| Male Civilian Veteran 18 to 64 | 714 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 653 |
| Male Civilian 65 and Over | 653 |
| Male Civilian Non-Veteran 65 and Over | 140 |
| Male Civilian Veteran 65 and Over | 513 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6491 |
| Female 18 - 64 | 5749 |
| Female 65 and Over | 742 |
| Female Civilians 18 - 64 | 5749 |
| Female Civilian Non-Veteran 18 - 64 | 5709 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 742 |
| Female Civilian Non-Veteran 65 and Over | 725 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|