|
14304 Niagara Falls ZIP Code Guide
|
14304 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 14304
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Niagara Falls, New York 14304
Population Age & Sex Range for Niagara Falls, New York 14304
| Total Population: | 30869 |
| Male Population: | 14958 |
| Male < 1: | 212 |
| Male 1: | 189 |
| Male 2: | 206 |
| Male 3: | 182 |
| Male 4: | 111 |
| Male 5: | 228 |
| Male 6: | 152 |
| Male 7: | 191 |
| Male 8: | 222 |
| Male 9: | 243 |
| Male 10: | 199 |
| Male 11: | 238 |
| Male 12: | 221 |
| Male 13: | 154 |
| Male 14: | 165 |
| Male 15: | 298 |
| Male 16: | 186 |
| Male 17: | 190 |
| Male 18: | 140 |
| Male 19: | 170 |
| Male 20: | 236 |
| Male 21: | 153 |
| Male 22-24: | 442 |
| Male 25-29: | 893 |
| Male 30-34: | 1068 |
| Male 35-39: | 1180 |
| Male 40-44: | 1143 |
| Male 45-49: | 1230 |
| Male 50-54: | 1013 |
| Male 55-59: | 748 |
| Male 60-61: | 300 |
| Male 62-64: | 352 |
| Male 65-66: | 185 |
| Male 67-69: | 464 |
| Male 70-74: | 613 |
| Male 75-79: | 600 |
| Male 80-84: | 252 |
| Male 85 & Over: | 189 |
|
| Female Population: | 15911 |
| Female < 1: | 151 |
| Female 1: | 238 |
| Female 2: | 97 |
| Female 3: | 128 |
| Female 4: | 165 |
| Female 5: | 227 |
| Female 6: | 164 |
| Female 7: | 172 |
| Female 8: | 202 |
| Female 9: | 245 |
| Female 10: | 188 |
| Female 11: | 215 |
| Female 12: | 219 |
| Female 13: | 137 |
| Female 14: | 188 |
| Female 15: | 229 |
| Female 16: | 166 |
| Female 17: | 166 |
| Female 18: | 159 |
| Female 19: | 166 |
| Female 20: | 139 |
| Female 21: | 192 |
| Female 22-24: | 525 |
| Female 25-29: | 884 |
| Female 30-34: | 1117 |
| Female 35-39: | 1188 |
| Female 40-44: | 1235 |
| Female 45-49: | 1222 |
| Female 50-54: | 1069 |
| Female 55-59: | 751 |
| Female 60-61: | 332 |
| Female 62-64: | 422 |
| Female 65-66: | 277 |
| Female 67-69: | 537 |
| Female 70-74: | 762 |
| Female 75-79: | 794 |
| Female 80-84: | 456 |
| Female 85 & Over: | 387 |
|
|
|
|
Ethnic Makeup of Niagara Falls, New York 14304
| Total Population: | 30869 |
| White: | 29225 |
| Black: | 838 |
| Asian: | 127 |
| Pacific Islander: | 3 |
| Native American: | 266 |
| Two or More: | 394 |
| Other: | 16 |
|
|
Housing Statistics for Niagara Falls, New York 14304
| Total: | 30459 |
| Own: | 24212 |
| Rent: | 6247 |
|
|
Education Level for Residents of Niagara Falls, New York 14304
| Total Population: | 21663 |
| Male: | 10230 |
| No School: | 53 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 43 |
| 7th - 8th: | 310 |
| 9th: | 248 |
| 10th: | 400 |
| 11th: | 220 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 3954 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 781 |
| 1 or More Years College, No Degree: | 1261 |
| Associates: | 957 |
| Bachelors: | 1171 |
| Doctorate: | 68 |
| Masters: | 370 |
|
| Female: | 11433 |
| No School: | 54 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 35 |
| 7th - 8th: | 241 |
| 9th: | 306 |
| 10th: | 412 |
| 11th: | 418 |
| 12th, No Diploma: | 365 |
| High School Graduate: | 4669 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 805 |
| 1 or More Years College, No Degree: | 1080 |
| Associates: | 1390 |
| Bachelors: | 1027 |
| Doctorate: | 21 |
| Masters: | 532 |
|
|
|
Economic Statistics for Niagara Falls, New York 14304
| Employed Civilian Males: | 7490 |
| Unemployed Civilian Males: | 474 |
| Male Over 16 In Labor Force: | 7998 |
| Male Over 16 Not In Labor Force: | 3749 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 6966 |
| Unemployed Civilian Females: | 370 |
| Female Over 16 In Labor Force: | 7352 |
| Female Over 16 Not In Labor Force: | 5594 |
| Female Over 16 In Armed Forces: | 16 |
|
| Workers Over 16: | 14188 |
| Work At Home: | 291 |
| Over 16, Doesn't Work At Home: | 13897 |
| Family Income Below Poverty: | 428 |
| Household Income Below Poverty: | 946 |
| Married Couple Below Poverty: | 188 |
| Median Family Income: | $47385 |
| Median Household Income: | $38783 |
| Per Capita Income: | $19090 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 576 |
| 5 to 9 Minutes: | 2248 |
| 10 to 14 Minutes: | 3404 |
| 15 to 19 Minutes: | 2439 |
| 20 to 24 Minutes: | 1968 |
| 25 to 29 Minutes: | 1015 |
| 30 to 35 Minutes: | 1253 |
| 36 to 39 Minutes: | 209 |
| 40 to 44 Minutes: | 234 |
| 45 to 59 Minutes: | 222 |
| 60 to 89 Minutes: | 141 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Niagara Falls, New York 14304
| Total Males: | 11371 |
| Male 18 to 64 | 9068 |
| Male Civilian 18 to 64 | 9034 |
| Male Civilian Non-Veteran 18 to 64 | 7134 |
| Male Civilian Veteran 18 to 64 | 1900 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 2303 |
| Male Civilian 65 and Over | 2303 |
| Male Civilian Non-Veteran 65 and Over | 595 |
| Male Civilian Veteran 65 and Over | 1708 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12614 |
| Female 18 - 64 | 9401 |
| Female 65 and Over | 3213 |
| Female Civilians 18 - 64 | 9385 |
| Female Civilian Non-Veteran 18 - 64 | 9283 |
| Female Civilian Veteran 18 - 64 | 102 |
| Female in Armed Forces 18 - 64 | 16 |
| Female Civilian 65 and Over | 3213 |
| Female Civilian Non-Veteran 65 and Over | 3180 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|