|
14059 Elma ZIP Code Guide
|
14059 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 14059
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Elma, New York 14059
Population Age & Sex Range for Elma, New York 14059
| Total Population: | 8729 |
| Male Population: | 4251 |
| Male < 1: | 46 |
| Male 1: | 25 |
| Male 2: | 42 |
| Male 3: | 93 |
| Male 4: | 28 |
| Male 5: | 69 |
| Male 6: | 52 |
| Male 7: | 68 |
| Male 8: | 48 |
| Male 9: | 104 |
| Male 10: | 71 |
| Male 11: | 71 |
| Male 12: | 75 |
| Male 13: | 88 |
| Male 14: | 29 |
| Male 15: | 62 |
| Male 16: | 51 |
| Male 17: | 55 |
| Male 18: | 25 |
| Male 19: | 33 |
| Male 20: | 45 |
| Male 21: | 39 |
| Male 22-24: | 113 |
| Male 25-29: | 113 |
| Male 30-34: | 216 |
| Male 35-39: | 339 |
| Male 40-44: | 418 |
| Male 45-49: | 242 |
| Male 50-54: | 393 |
| Male 55-59: | 299 |
| Male 60-61: | 83 |
| Male 62-64: | 166 |
| Male 65-66: | 59 |
| Male 67-69: | 142 |
| Male 70-74: | 211 |
| Male 75-79: | 131 |
| Male 80-84: | 73 |
| Male 85 & Over: | 34 |
|
| Female Population: | 4478 |
| Female < 1: | 44 |
| Female 1: | 104 |
| Female 2: | 5 |
| Female 3: | 39 |
| Female 4: | 68 |
| Female 5: | 54 |
| Female 6: | 95 |
| Female 7: | 49 |
| Female 8: | 32 |
| Female 9: | 61 |
| Female 10: | 36 |
| Female 11: | 57 |
| Female 12: | 58 |
| Female 13: | 45 |
| Female 14: | 96 |
| Female 15: | 21 |
| Female 16: | 105 |
| Female 17: | 48 |
| Female 18: | 21 |
| Female 19: | 47 |
| Female 20: | 25 |
| Female 21: | 24 |
| Female 22-24: | 146 |
| Female 25-29: | 135 |
| Female 30-34: | 261 |
| Female 35-39: | 377 |
| Female 40-44: | 377 |
| Female 45-49: | 359 |
| Female 50-54: | 337 |
| Female 55-59: | 278 |
| Female 60-61: | 110 |
| Female 62-64: | 138 |
| Female 65-66: | 59 |
| Female 67-69: | 157 |
| Female 70-74: | 252 |
| Female 75-79: | 202 |
| Female 80-84: | 80 |
| Female 85 & Over: | 76 |
|
|
|
|
Ethnic Makeup of Elma, New York 14059
| Total Population: | 8729 |
| White: | 8609 |
| Black: | 8 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 63 |
| Other: | 9 |
|
|
Housing Statistics for Elma, New York 14059
| Total: | 8721 |
| Own: | 7960 |
| Rent: | 761 |
|
|
Education Level for Residents of Elma, New York 14059
| Total Population: | 6117 |
| Male: | 2919 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 57 |
| 9th: | 61 |
| 10th: | 74 |
| 11th: | 31 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 789 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 242 |
| 1 or More Years College, No Degree: | 328 |
| Associates: | 374 |
| Bachelors: | 445 |
| Doctorate: | 48 |
| Masters: | 281 |
|
| Female: | 3198 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 98 |
| 9th: | 54 |
| 10th: | 62 |
| 11th: | 44 |
| 12th, No Diploma: | 53 |
| High School Graduate: | 1065 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 130 |
| 1 or More Years College, No Degree: | 322 |
| Associates: | 449 |
| Bachelors: | 563 |
| Doctorate: | 13 |
| Masters: | 302 |
|
|
|
Economic Statistics for Elma, New York 14059
| Employed Civilian Males: | 2302 |
| Unemployed Civilian Males: | 86 |
| Male Over 16 In Labor Force: | 2393 |
| Male Over 16 Not In Labor Force: | 887 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 2040 |
| Unemployed Civilian Females: | 63 |
| Female Over 16 In Labor Force: | 2103 |
| Female Over 16 Not In Labor Force: | 1511 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4240 |
| Work At Home: | 101 |
| Over 16, Doesn't Work At Home: | 4139 |
| Family Income Below Poverty: | 46 |
| Household Income Below Poverty: | 126 |
| Married Couple Below Poverty: | 20 |
| Median Family Income: | $62872 |
| Median Household Income: | $54668 |
| Per Capita Income: | $24540 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 85 |
| 5 to 9 Minutes: | 395 |
| 10 to 14 Minutes: | 577 |
| 15 to 19 Minutes: | 610 |
| 20 to 24 Minutes: | 726 |
| 25 to 29 Minutes: | 491 |
| 30 to 35 Minutes: | 769 |
| 36 to 39 Minutes: | 111 |
| 40 to 44 Minutes: | 182 |
| 45 to 59 Minutes: | 145 |
| 60 to 89 Minutes: | 35 |
| 90 Minutes or More: | 13 |
|
|
Veterans Status for Residents of Elma, New York 14059
| Total Males: | 3174 |
| Male 18 to 64 | 2524 |
| Male Civilian 18 to 64 | 2519 |
| Male Civilian Non-Veteran 18 to 64 | 1954 |
| Male Civilian Veteran 18 to 64 | 565 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 650 |
| Male Civilian 65 and Over | 650 |
| Male Civilian Non-Veteran 65 and Over | 219 |
| Male Civilian Veteran 65 and Over | 431 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3461 |
| Female 18 - 64 | 2635 |
| Female 65 and Over | 826 |
| Female Civilians 18 - 64 | 2635 |
| Female Civilian Non-Veteran 18 - 64 | 2604 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 826 |
| Female Civilian Non-Veteran 65 and Over | 817 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|