| Male: | 1706 |
| No School: | 5 |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| 7th - 8th: | 41 |
| 9th: | |
| 10th: | 33 |
| 11th: | 22 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 382 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 85 |
| 1 or More Years College, No Degree: | 298 |
| Associates: | 227 |
| Bachelors: | 341 |
| Doctorate: | 13 |
| Masters: | 168 |
|
| Female: | 1769 |
| No School: | |
| Nursery - 4th: | 14 |
| 5th - 6th: | 10 |
| 7th - 8th: | 21 |
| 9th: | 5 |
| 10th: | 7 |
| 11th: | 6 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 505 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 181 |
| 1 or More Years College, No Degree: | 199 |
| Associates: | 214 |
| Bachelors: | 459 |
| Doctorate: | |
| Masters: | 94 |
|