|
14219 Blasdell ZIP Code Guide
|
14219 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 14219
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Blasdell, New York 14219
Population Age & Sex Range for Blasdell, New York 14219
| Total Population: | 12999 |
| Male Population: | 6244 |
| Male < 1: | 92 |
| Male 1: | 99 |
| Male 2: | 88 |
| Male 3: | 74 |
| Male 4: | 49 |
| Male 5: | 51 |
| Male 6: | 80 |
| Male 7: | 121 |
| Male 8: | 98 |
| Male 9: | 93 |
| Male 10: | 70 |
| Male 11: | 126 |
| Male 12: | 134 |
| Male 13: | 94 |
| Male 14: | 72 |
| Male 15: | 96 |
| Male 16: | 87 |
| Male 17: | 61 |
| Male 18: | 70 |
| Male 19: | 58 |
| Male 20: | 107 |
| Male 21: | 69 |
| Male 22-24: | 187 |
| Male 25-29: | 474 |
| Male 30-34: | 555 |
| Male 35-39: | 535 |
| Male 40-44: | 408 |
| Male 45-49: | 462 |
| Male 50-54: | 433 |
| Male 55-59: | 321 |
| Male 60-61: | 97 |
| Male 62-64: | 147 |
| Male 65-66: | 98 |
| Male 67-69: | 144 |
| Male 70-74: | 201 |
| Male 75-79: | 174 |
| Male 80-84: | 80 |
| Male 85 & Over: | 39 |
|
| Female Population: | 6755 |
| Female < 1: | 94 |
| Female 1: | 94 |
| Female 2: | 95 |
| Female 3: | 49 |
| Female 4: | 34 |
| Female 5: | 117 |
| Female 6: | 74 |
| Female 7: | 72 |
| Female 8: | 83 |
| Female 9: | 127 |
| Female 10: | 116 |
| Female 11: | 76 |
| Female 12: | 36 |
| Female 13: | 95 |
| Female 14: | 92 |
| Female 15: | 80 |
| Female 16: | 83 |
| Female 17: | 83 |
| Female 18: | 83 |
| Female 19: | 91 |
| Female 20: | 67 |
| Female 21: | 20 |
| Female 22-24: | 236 |
| Female 25-29: | 514 |
| Female 30-34: | 542 |
| Female 35-39: | 506 |
| Female 40-44: | 489 |
| Female 45-49: | 477 |
| Female 50-54: | 445 |
| Female 55-59: | 368 |
| Female 60-61: | 132 |
| Female 62-64: | 178 |
| Female 65-66: | 155 |
| Female 67-69: | 159 |
| Female 70-74: | 264 |
| Female 75-79: | 220 |
| Female 80-84: | 182 |
| Female 85 & Over: | 127 |
|
|
|
|
Ethnic Makeup of Blasdell, New York 14219
| Total Population: | 12999 |
| White: | 12512 |
| Black: | 144 |
| Asian: | 61 |
| Pacific Islander: | 10 |
| Native American: | 22 |
| Two or More: | 185 |
| Other: | 65 |
|
|
Housing Statistics for Blasdell, New York 14219
| Total: | 12997 |
| Own: | 9095 |
| Rent: | 3902 |
|
|
Education Level for Residents of Blasdell, New York 14219
| Total Population: | 8926 |
| Male: | 4168 |
| No School: | 27 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 36 |
| 7th - 8th: | 110 |
| 9th: | 75 |
| 10th: | 66 |
| 11th: | 125 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1511 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 299 |
| 1 or More Years College, No Degree: | 636 |
| Associates: | 445 |
| Bachelors: | 466 |
| Doctorate: | 12 |
| Masters: | 115 |
|
| Female: | 4758 |
| No School: | 32 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 16 |
| 7th - 8th: | 170 |
| 9th: | 94 |
| 10th: | 180 |
| 11th: | 136 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 1914 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 295 |
| 1 or More Years College, No Degree: | 466 |
| Associates: | 496 |
| Bachelors: | 545 |
| Doctorate: | |
| Masters: | 217 |
|
|
|
Economic Statistics for Blasdell, New York 14219
| Employed Civilian Males: | 3302 |
| Unemployed Civilian Males: | 200 |
| Male Over 16 In Labor Force: | 3502 |
| Male Over 16 Not In Labor Force: | 1305 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3246 |
| Unemployed Civilian Females: | 101 |
| Female Over 16 In Labor Force: | 3347 |
| Female Over 16 Not In Labor Force: | 2074 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6405 |
| Work At Home: | 104 |
| Over 16, Doesn't Work At Home: | 6301 |
| Family Income Below Poverty: | 215 |
| Household Income Below Poverty: | 420 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $48488 |
| Median Household Income: | $39886 |
| Per Capita Income: | $19301 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 269 |
| 5 to 9 Minutes: | 890 |
| 10 to 14 Minutes: | 1108 |
| 15 to 19 Minutes: | 947 |
| 20 to 24 Minutes: | 1089 |
| 25 to 29 Minutes: | 611 |
| 30 to 35 Minutes: | 768 |
| 36 to 39 Minutes: | 115 |
| 40 to 44 Minutes: | 123 |
| 45 to 59 Minutes: | 193 |
| 60 to 89 Minutes: | 91 |
| 90 Minutes or More: | 97 |
|
|
Veterans Status for Residents of Blasdell, New York 14219
| Total Males: | 4659 |
| Male 18 to 64 | 3923 |
| Male Civilian 18 to 64 | 3923 |
| Male Civilian Non-Veteran 18 to 64 | 2930 |
| Male Civilian Veteran 18 to 64 | 993 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 736 |
| Male Civilian 65 and Over | 736 |
| Male Civilian Non-Veteran 65 and Over | 156 |
| Male Civilian Veteran 65 and Over | 580 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5255 |
| Female 18 - 64 | 4148 |
| Female 65 and Over | 1107 |
| Female Civilians 18 - 64 | 4148 |
| Female Civilian Non-Veteran 18 - 64 | 4097 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1107 |
| Female Civilian Non-Veteran 65 and Over | 1089 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|